
2020
1st place | Rally | Suðurnesjarally AÍFS | Overall
2nd place | Rally | Rally Hólmavík | Overall
1st place | Rally | Sauðárkroksrally | Overall
2nd place | Rally | Rally Reykjavík | Overall
4th place | Rally | Haust Rally | Overall
Icelandic Rally Champion Overall & B Class.

2019
2nd place | Rally | Orkurall AÍFS | Overall
2nd place | Rally | Hamingjurally á Hólmavík | Overall
1st place | Rally | Haustrally | Overall
1st place | Rallycross | Rednek trophy | Open, rally cars

2018
10th place (59th ovl)| Rally | Visit Conwy Cambrian Rally | B10+R2
7th place (58th ovl) | Rally | Rally Nuts stages | B10+R2
2nd place (21st ovl) | Rally | Pirelli International Rally | BRC Cadet
2nd place | Rally | Hamingjurally á Hólmavík | Overall
1st place | Rally | Ljómarally á Sauðárkróki | Overall
2nd place | Rally | Kemi rallið, Haustrally | Overall

2017
2'nd place | Rally | International Rally Reykjavík | Group B

2016
2x 2'nd place | Rally cross | Icelandic Championship (rounds 1&2) | 2000's.
1'st place | Rally | Orkurally AÍFS | 4x4 Non-turbo class.
2'nd place | Rally | Skagafjarðarrall | 4x4 Non-turbo class.
2'nd place | Rally | International Rally Reykjavík | 4x4 Non-turbo class.
1'st place | Rally | Haustrall BÍKR | 4x4 Non-turbo class.
3'rd place | Rally | Haustrall BÍKR | Overall.
1'st place | Rally | Haustsprettur BÍKR | 4x4 Non-turbo class.
3'rd place | Rally | Haustsprettur BÍKR | Overall.
Driver of the Year Award | Annual Rally Festival presented by AKÍS & G7 Rally Team.

2015
Highest placed young driver / 29'th place | Rally | Weir Engineering Wyedean Forest Rally | Group N.
2x 2'nd place | Rally-cross | Icelandic championship (rounds 1&4) | 2000's & Króna class.
1'st place | Rally cross | Icelandic championship (round 2) | Standard class.

2014
3'rd Place | Rally | Haustrally BÍKR | Group N.

2013
1'st place | Rally-cross | Icelandic Championship | Junior class | (5 rounds): 1x 3'rd place / 1x 2'nd place / 3x 1'st place.

2012
1'st place | Rally-cross | Winter trophy championship | Junior Class
3'rd place | Rally-cross | Icelandic championship | Junior class |
(5 rounds): 3x 3'rd place / 1x 2'nd place / 1x 1'st place.
1'st place | Rally cross | Trophy championship | Junior class.

2011
8'th place | Rally | Snæfellsnesrally | Group N | (co-driver)
3x 2'nd place | Rally-cross | Icelandic rally-cross championship | Junior class.
2'nd place | Rally-cross | 2011 RCA trophy championship | Junior class.